We publish monthly contact data to be open and transparent about our service. We use this information to make decisions and improve your experience across all of our channels.
Housing Repairs Contact Centre customer engagement target
All calls answered: 95%
Call-backs: Cleared on the day received
Live Chat: Acknowledged within 90 seconds
WhatsApp and SMS: Acknowledged within 2 hours
Data from the previous day.
Channel | Received | Answered | Target met | Average time to answer |
---|---|---|---|---|
Telephone | 654 | 98% | Yes | 34 Seconds |
Webchat | 56 | 100% | Yes | 17 Seconds |
SMS | 87 | 100% | Yes | 12 Seconds |
622 | 99% | Yes | 08 Seconds |
Damp, mould and condensation
Data from the previous day.
Channel | Received | Answered | Target met | Average time to answer |
---|---|---|---|---|
Telephone | 1 | 100% | Yes | 6 seconds |
Webchat | 0 | n/a | n/a | n/a |
Housing repairs monthly telephony performance
2023/24 | % calls answered in under 2 min | % abandoned | |
---|---|---|---|
October 2024 | 90% | 2% | |
September 2024 | 92% | 4% | |
August 2024 | 93% | 4% | |
July 2024 | 95% | 2% | |
June 2024 | 94% | 1% | |
May 2024 | 86% | 4% | |
April 2024 | 85% | 3% | |
March 2024 | 80% | 4% | |
February 2024 | 83% | 2% | |
January 2024 | 75% | 5% | |
December 2023 | 80% | 4% | |
November 2023 | 81% | 4% | |
October 2023 | 87% | 3% |
Complaints performance
When something goes wrong, we will acknowledge the problem and take action to put things right.
We also record all complaints and use this information to improve our policies and services, so that the same problem doesn’t happen again. This data is a crucial way for us to know what we can do better in future.
It’s important to us to be open and transparent, so we publish a breakdown below of the types of complaints we have received recently, as well as our handling performance for complaints received over the previous year.
Case management previous month's performance
2024 | October | |
---|---|---|
Orders completed by the in-house team | 6,649 | |
Cases | 377 | |
Closed within 10 working days | 89.7% | |
Trends |
|
Case management performance previous year
Month | Cases closed | Resolved within 10 working days | |
---|---|---|---|
October 2024 | 377 | 89.7% | |
September 2024 | 265 | 92.5% | |
August 2024 | 220 | 86.8% | |
July 2024 | 229 | 94.8% | |
June 2024 | 239 | 90.8% | |
May 2024 | 243 | 91.4% | |
April 2024 | 280 | 84.6% | |
March 2024 | 290 | 87.7% | |
February 2024 | 303 | 90.8% | |
January 2024 | 403 | 53% | |
December 2023 | 256 | 50% | |
November 2023 | 206 | 54% | |
October 2023 | 190 | 53% |
Open Data Camden
Open Data Camden is the place for the public, researchers and developers to access, analyse and share information about the borough. This includes data about our Better Homes Programme.